<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: ScaleArc’s iDB Reviewed</title>
	<atom:link href="/2012/08/scalearcs-idb-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlfanboy.com/2012/08/scalearcs-idb-reviewed/</link>
	<description>Almost crazy about Opensource / Free  information.</description>
	<lastBuildDate>Fri, 25 Oct 2013 15:37:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.mysqlfanboy.com/2012/08/scalearcs-idb-reviewed/comment-page-1/#comment-2103</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlfanboy.com/?p=862#comment-2103</guid>
		<description><![CDATA[I&#039;m not a good example for pricing. I negotiated a discount after helping ScaleArc with the product.  

We evaluated iDB in VMware for 30 days for free. You should do the same. We purchased two iDB servers with High Availability (HA) for our own hardware. We based our purchase decision on the costs of developer time to do HA, R-W splitting and Caching in code. Think the price of a Big IP server. I can tell you, pricing is based on the number of Servers and Clusters you need.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a good example for pricing. I negotiated a discount after helping ScaleArc with the product.  </p>
<p>We evaluated iDB in VMware for 30 days for free. You should do the same. We purchased two iDB servers with High Availability (HA) for our own hardware. We based our purchase decision on the costs of developer time to do HA, R-W splitting and Caching in code. Think the price of a Big IP server. I can tell you, pricing is based on the number of Servers and Clusters you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.mysqlfanboy.com/2012/08/scalearcs-idb-reviewed/comment-page-1/#comment-2102</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 18:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlfanboy.com/?p=862#comment-2102</guid>
		<description><![CDATA[ScaleArc is (understandably) tight-lipped about their pricing, but I need to know whether their product is even in the ballpark of affordable before I pitch this to my bosses. Can you drop some hint as to what you paid for your license? Priced per host or per MySQL instance connected to? Was the magnitude hundreds or thousands?]]></description>
		<content:encoded><![CDATA[<p>ScaleArc is (understandably) tight-lipped about their pricing, but I need to know whether their product is even in the ballpark of affordable before I pitch this to my bosses. Can you drop some hint as to what you paid for your license? Priced per host or per MySQL instance connected to? Was the magnitude hundreds or thousands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mysqlfanboy.com/2012/08/scalearcs-idb-reviewed/comment-page-1/#comment-2038</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 18:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlfanboy.com/?p=862#comment-2038</guid>
		<description><![CDATA[Very cool.  I&#039;ll have to give this some testing.  I have never heard of this project but I love reading source. (realy)

Personal I&#039;m not a Java fan.  I think java is the Cobol or the 21st Century. I believe applications like this should be written in C. But, I also believe in writing an application and throwing the first source away. Once you know how to write a program (in a quick scripting language) rewrite it into the proper language.]]></description>
		<content:encoded><![CDATA[<p>Very cool.  I&#8217;ll have to give this some testing.  I have never heard of this project but I love reading source. (realy)</p>
<p>Personal I&#8217;m not a Java fan.  I think java is the Cobol or the 21st Century. I believe applications like this should be written in C. But, I also believe in writing an application and throwing the first source away. Once you know how to write a program (in a quick scripting language) rewrite it into the proper language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Smith</title>
		<link>http://www.mysqlfanboy.com/2012/08/scalearcs-idb-reviewed/comment-page-1/#comment-2037</link>
		<dc:creator><![CDATA[Rob Smith]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlfanboy.com/?p=862#comment-2037</guid>
		<description><![CDATA[There&#039;s also JMP ( https://github.com/JMPjct/JMPjct ) that comes with a ehcache module. It&#039;s a clean rewrite of mysqlproxy in java supporting true multithreading.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s also JMP ( <a href="https://github.com/JMPjct/JMPjct" rel="nofollow">https://github.com/JMPjct/JMPjct</a> ) that comes with a ehcache module. It&#8217;s a clean rewrite of mysqlproxy in java supporting true multithreading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
